Safety First
Katsuyama Process
- Our base is Quality First, We supply products which satisfy our customers by continuous improvement of the effective quality management system.
- We aim for our company to contribute the society, observe the compliance and work in safe environment.
- We set the quality target according to the quality policy and regularly review it.
For safety and smile, We Katsuyama promise.
 
           
          Production Facilities
| Name of Machine | Brand | Qty. | 
|---|---|---|
| Wirecut Electrical Discharge Machine | SODICK | 5 | 
| Die Sinking Electric Discharge Machine | SODICK | 1 | 
| Forming Grinding Machine | OKAMOTO | 2 | 
| Surface Grinding Machine | OKAMOTO | 2 | 
| Milling Machine | SHIZUOKA | 2 | 
| CNC Vertical Machining Center Machine | MAKINO | 2 | 
| Lathe | AMADA | 1 | 
| Upright Drilling Machine | KIRA | 1 | 
| Vertical Band Saw Machine | LUXO | 1 | 
| Laser Beam Machine | GRAND MASTER | 1 | 
| Name of Machine | Brand | Qty. | 
|---|---|---|
| Coordinate Measuring Machine | MITUTOYO | 3 | 
| Vision Measuring Machine | ARCS | 2 | 
| Tensile Strength Test Machine | SHIMADZU | 2 | 
| Salt Spray Test Machine | CY | 1 | 
| Rockwell Hardness Testing Machine | MITUTOYO | 2 | 
| Micro Vickers Testing Machine | AKASHI | 1 | 
| Micro Scope | NIKON | 1 | 
| Contracter | MITUTOYO | 1 | 
| Name of Machine | Brand | Qty. | 
|---|---|---|
| 500ton Progress Press Machine | AIDA | 2 | 
| 400ton Progress Press Machine | AIDA | 2 | 
| 300ton Progress Press Machine | AIDA | 1 | 
| 200ton Progress Servo Press Machine | KOMATSU | 2 | 
| 200ton Progress Press Machine | AIDA | 2 | 
| 150ton Progress Press Machine | AIDA | 1 | 
| 110ton Single Press Machine | AIDA | 2 | 
| 80ton Single Press Machine | AIDA | 6 | 
| 80ton Single Press Machine | FONYU | 1 | 
| 60ton Single Press Machine | AIDA | 1 | 
| 45ton Single Press Machine | KOMATSU | 3 | 
| 45ton Single Press Machine | AIDA | 1 | 
| 45ton Single Press Machine | WASHINO | 3 | 
| 35ton Single Press Machine | AMADA | 2 | 
| AC Resistance Welding Machine | PANASONIC | 3 | 
| AC Resistance Welding Machine | NASTOA | 1 | 
| AC Resistance Welding Machine | DAIDEN | 1 | 
| Vibration Staking Machine | KATSUYAMA | 7 | 
| Rivet Setter Machine | FUKUI BYORA | 3 | 
| Shot Blasting Machine | SINTO | 1 | 
| 500L Vibratory Finishing Machine | THAI CRIPTON | 7 | 
| 1000L Vibratory Finishing Machine | THAI CRIPTON | 2 | 
| 150L Fluid Finishing Machine | THAI CRIPTON | 2 | 
| Cation Electro Deposit Painting Line | PARKER ENGINEERING | 1 | 
| Heat Treatment Furnace | TOKYO GUSDENRO | 1 | 
| 100ton Injection Molding Machine | JSW | 1 | 
          Copyright © 2022   Katsuyama Finetech (Thailand) Co., Ltd.  All rights reserved.
        
     
   
               
   
               
   
               
     
     
     
     
     
     
     
     
       
     
     
     
     
     
     
     
     
     
     
    